Robin Huibin Zhang
Location: Heping, Tianjin, 300041
Mobile Phone: 086 13335070331
Email: mail1995@126.com
Web page: https://www.toprobin.online
Professional Summary
Highly experienced Industrial Automation Professional with over 20+ years hands-on of experience in Industrial Automation Operation Technology (OT), and Information Technology (IT). Proven track record in operations, maintenance, design, development, engineering, troubleshooting, and training of automation systems. Annually certified in industrial automation with a strong background in Industrial Automation services. Adept at project management, OEM coordination, and providing on-the-job training. Providing engineering support and technical expertise to the various Engineering Services, Committed to improving equipment performance and ensuring operational safety and efficiency.
Core Competencies
– Project Management Professional
– leading design project for software development
– Technical management skill
– Develop state-of-the-art products solution to OEM with vary Industrial Automation Systems
– Hands-on experience with data connectivity and systems to enable plant visibility and continual optimization in manufacturing operations
– Data visualization of using distributed web technology through programming to achieve data visualization
– Experience and demonstrated success in the design and implementation of IT OT systems in manufacturing operations
– Experience in project management skills effective interpersonal skills and ability to collaborate with others, in multi-culture team
– Effective written and verbal communication skills, including English
– Experience with the communication protocol between the PLC, data acquisition, IoT, edge devices and the Cloud platform application.
– Troubleshooting and Breakdown Response
Professional Experience
Industrial Automation | Field Services Lead Engineer
[Rockwell Automation], | [2012-05] – [Present]
Industrial Automation | Global OEM Technology Consultant
[Rockwell Automation], | [2009-01] – [2012-05]
The following experiences included, but not limited
Project Date Start | 2023-12 |
Project Date End | 2024-09 |
Project Name | World Class Theme Park Engineering Services |
Project role | Field Service Lead Engineer |
Project Background | “ Provide technical support for the full range of products installed and used by the supplier at world class theme park. Zhang Huibin, as the sole contact person on site for the supplier, coordinates all resources to provide technical support, troubleshooting, and solutions for the full range of related products installed and used by the supplier at world class theme park. This involves 7 themed areas, including 37 rides. “ |
Project job duty | “1. Consulting services tailored for customers with specific operational and business requirements in relation to digital transformation 2. Professional services related to project management and implementation 3. Connected services in Cybersecurity, OT network, and remote support 4. Field services for asset management and onsite support 5. Workforce services in skill development training and empowerment 6. Definition the reliability of system goal, Conduct the Failure Mode and Effects Analysis, Apply principle of robust design to minimize of failure, Design to minimize electromagnetic interference.” |
Project Challenge | “Provides technical support for more than 100000 install based inventory parts in the spanning 7 theme areas” |
Project Achievement | “ Achieved an availability rate of more than 95% during the engineering service period “ |
The following experiences included, but not limited
Project Date Start | 2018-12 |
Project Date End | 2019-11 |
Project Name | Engineering Service for world class Solar Panel Manufacture |
Project role | Field Service Lead Engineer |
Project Background | “ The world class state-of-the-art of technology PV photovoltaic panel production line, This project aims to increase the automation level of the production line, reduce production costs, and enhance production efficiency. “ |
Project job duty | “ 1. Responsible for project requirement analysis and developing an automation transformation plan; 2. Serve as the project leader, leading the team in equipment selection, procurement, installation, commissioning, and acceptance testing; 3. Program and optimize production lines to achieve inter-connectivity between devices; 4. Oversee project progress tracking, issue coordination, and risk management. ” |
Project Challenge | “ On site commissioning the Phase one of the PV photovoltaic panel line. The plant wide production line automation equipment integration, The plant wide network architecture optimize, Leadership in the Multi-culture environment. ” |
Project Achievement | “ 1. Successfully completed the intelligent transformation of the production line, achieving a 11% increase in production efficiency; 2. By optimizing equipment layout and process flow, reduced the production cycle by 19% ” |
The following experiences included, but not limited
Project Date Start | 2012-06 |
Project Date End | 2014-08 |
Project Name | Engineering Service for world class Tyre Manufacture |
Project role | Field Service Lead Engineer |
Project Background | “ The world class tyre manufacture technology NG100 production line, This project to Integrate the automation operation technologies (OT) and information technologies (IT) into manufacturing process, such as Programmable Logic Controllers (PLCs) and Programmable Automation Controllers (PACs). and networks such as Ethernet, DeviceNET, SERCOS and also integrate with software and databases like OPC, and Level 2 supervisor with Oracle to achieve data visualization. And Motion control system for Axis servo control. Driving automation systems. And the Safety Automation system. ” |
Project job duty | “ 1. Consulting services tailored for customers with specific operational and business requirements in relation to digital transformation 2. Professional services related to project management and implementation 3. Connected services in OT network, and remote support 4. Field services for asset management and onsite support 5. Workforce services in skill development training and empowerment ” |
Project Challenge | “ – managing the entire range of plant automation applications, including process control, discrete control, power drive control, information technology, and machine safety technology. – Design and Implement Automation Operation Technologies (OT): Integrate multi PACs, GuardLogix, PLC, third party controllers, Bar Code Scanner, Robots, PCs, Sensors, Actuators, VFDs, MCCs, software development to create the program, commissioning the program, test the program, and valid the performance into manufacturing processes. – Design and Implement Information Technologies (IT): hands-on with data connectivity and systems to enable plant visibility and continual optimization in manufacturing operations. Integrate multi PACs, PLCs, data acquisition devices, edge devices, network switch in multiple network topological, Ethernet Copper level or Fiber Level with the Data Management and Supervisor Level 2 database, through programming to achieve data visualization for real time control and monitor and diagnostic and logger. – Optimize Manufacturing Processes: Use OEE (Overall Equipment Effectiveness to measuring manufacturing productivity and optimize manufacturing processes, reducing waste, improving quality, and increasing efficiency. – Implement the leveraged real-time monitoring, diagnostics, to gain valuable visibility and better understand the health and diagnostics of the machines to avoid unplanned downtime and maximize asset utilization. – Manage Projects: Lead or support projects aimed at empower team members with effective and collaborate others. – Enhance Data Management and Analysis: Improve the collection, management, and analysis of manufacturing data to drive better decision-making. Use digital tools Pareto Analysis to analyze the key reason. – Manage the asset of source code with version control and backup solution: design, configuration, and maintenance software environment that helps enable companies ensure safe and continuous operation through the control of Manufacturing Process, to avoid the disaster lost. – Work with multi culture engineering team, such as GE&MT and third party suppliers. – Implement form network of distributed safety controls and to monitor and control thousands of safety I/O points, use SISTEMA (Safety Integrity Software Tool for Evaluation of Machine Applications) to evaluate the system in accordance with IEC 61508 and ISO 13849 “ |
Project Achievement | “ – drive higher levels of performance, achieve greater efficiencies, and make manufacturers more competitive than ever before. – Annual improvement in productivity by 4 – 5% – Improvement the tire build cycle time by 11% – Improvement the OEE visualization on the supervisor level 2 – Improvement the machine safety level to meet IEC61508 SIL1 to SIL3 safety level ” |
Engineering Services | Corning Shanghai | plant wide startup | 2021-04 to 2023-02
The following oversea projects experience
Engineering Services | First Solar Vietnam | NDM plant wide startup | 2018-12 to 2019-11
Engineering Services | Evapco USA | HVAC FAT | 2015-01 to 2015-02
I poses a wide range of skills to respond to the specific needs.
Project Management
• Project Integration Management, Project scope Management, Project Time Management, Project Quality Management, Project Human Resource Management, Project Communication Management, Project Risk Management, Project Stakeholder Management
Operations
• Work on the technical scopes of the project throughout the final phases of design, installation, test & adjust and turn-over.
• Application development
• Production equipment trending/analysis with recommendations for improvement
• Project management
• OEM coordination
• On-the-job training
• Pre-Job Safety Assessment PJSA
• Lockout Tagout LOTO
Maintenance
• Reactive and scheduled preventive maintenance activities
• Completion of pre-defined maintenance checklist
• Machine performance verification
• Equipment inspection
• Software back-up and revision control
• Regular equipment status review (current equipment performance compared to previous baseline)
Engineering
• Design Analysis & Specification Development
• Control system needs analysis
• Hardware and software alternatives analysis
• Hardware specification development and documentation
• Control system architecture layout, including main control elements, peripheral elements, and communications networks
• Control panel layouts, I/O assignments, and bill of material
• Power, control, I/O, and grounding circuit diagrams
• Functional specification development and documentation
• Safety Circuit Design
• Software Development
• Software requirement analysis to meet the functional specification
• Solution Architect consulting
• Software design to meet the functional specification
• Program module definition
• Program layout definition
• I/O assignment confirmation
• Software module testing
• Software test procedure development
• Software operation simulation to meet functional specification
Troubleshooting or Repair
• Immediate on-site emergency breakdown response
• Procurement and installation of replacement parts
Coordination of related Industrial Automation services:
• Plant wide Large project services
• Rockwell Automation training classes
• Network services
• Safety risk & hazard assessment coordination
• Installed-base evaluations
• Asset Management programs
• Provide OJT and technical knowledge to plant technicians and maintenance staff
Education
[Bachelor], [Automation]
[Zhongyuan University of Technology], [Zhengzhou, Henan] | [Graduation Year 2003]
Language level
Chinese, native
English, oral, good
English, written, good
Programming Language
IEC61131-3; good
Python; good
C, C++; good
Certifications
– Annual Industrial Automation Certification Training (Minimum Two Weeks per Year) by Rockwell Automation University
– Project Management Professional (PMP) by PMI
– Certificated Cisco Network Assistant Routing and Switching (CCNA) by CISCO
– Electrical Work Operating Permit
Additional Skills
– Proficient in industrial automation software and hardware
– Strong analytical and problem-solving abilities
– Effective communication and leadership skills
– Skilled in Implement the HMI, PAC, PLC, Network, Driver, Motion, Redundancy, Historian, Safety control system, Asset Management, Cybersecurity.
– Skilled in implement industrial automation control system following the IEC 61131, IEC 61508 standard, ISO 13849, IEC 62061
– Skilled in deployment the the distributed networks architecture HMI solutions to enable monitoring and control of processes at various levels, ranging from single operator stations to distributed, multi-user server/client systems.
– Family with Linux, Windows, Web server, CoDeSys, TCP/IP Communication stack, EtherNetIP, MODBUS, CANopen, EtherCAT, SERCOS, Profibus DP etc
– Ability to work independently and as part of a team
– Ability in using Python Programming Language with Objected Oriented Programming
– Ability in using Docker to build, share, and run IoT applications
– Ability to implement the services with docker technology to private cloud or public cloud
– Ability to explore in depth the system principles behind the phenomena and the protocols in the design specifications